Aucun produit
Sur commande : Délai moyen 30 jours
MARQUE | FIAT |
MARQUE | CITROËN |
MARQUE | PEUGEOT |
MARQUE | FORD |
MARQUE | OPEL |
MARQUE | VOLVO |
MARQUE | VAUXHALL |
MARQUE | DS |
MODELE | DS4 |
MODELE | DS5 |
MODELE | DS3 |
MODELE | C4 AIRCROSS |
MODELE | C4 CACTUS |
MODELE | C4 PICASSO II |
MODELE | ECOSPORT |
MODELE | FOCUS III |
MODELE | 301 |
MODELE | 508 II |
MODELE | PARTNER TEPEE |
MODELE | RIFTER |
MODELE | BERLINGO Fourgon (B9) |
MODELE | BERLINGO Châssis Long (B9) |
MODELE | BERLINGO / BERLINGO FIRST Châssis Long (M_) |
MODELE | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) |
MODELE | BERLINGO Châssis Long (K9) |
MODELE | BERLINGO MULTISPACE (B9) |
MODELE | C-ELYSEE (DD_) |
MODELE | C1 (PM_, PN_) |
MODELE | C2 (JM_) |
MODELE | C2 ENTERPRISE (JG_) |
MODELE | C3 AIRCROSS II (2R_, 2C_) |
MODELE | C3 I (FC_, FN_) |
MODELE | C3 II (SC_) |
MODELE | C3 III (SX) |
MODELE | C3 PICASSO (SH_) |
MODELE | C3 Pluriel (HB_) |
MODELE | C3 Kasa/egik arka (SC_) |
MODELE | C4 Coupe (LA_) |
MODELE | C4 GRAND PICASSO I (UA_) |
MODELE | C4 GRAND PICASSO II (DA_, DE_) |
MODELE | C4 I Sedan |
MODELE | C4 I Châssis Hayon (LR_) |
MODELE | C4 I (LC_) |
MODELE | C4 II Sedan (NC_) |
MODELE | C4 II Châssis Hayon (NC_) |
MODELE | C4 II (NC_) |
MODELE | C4 III (BA_, BB_, BC_) |
MODELE | C4 PICASSO I MPV (UD_) |
MODELE | C4 SPACETOURER (3D_) |
MODELE | C5 AIRCROSS (A_) |
MODELE | C5 II Break (RE_) |
MODELE | C5 II (RC_) |
MODELE | C6 (TD_) |
MODELE | C8 (EA_, EB_) |
MODELE | JUMPY Panelvan/Van (V_) | DISPATCH |
MODELE | JUMPY Fourgon | DISPATCH |
MODELE | JUMPY Fourgon (V_) |
MODELE | JUMPY Panelvan/Van | DISPATCH |
MODELE | JUMPY (VF7) | DISPATCH |
MODELE | JUMPY Minibus/Autobus (V_) | DISPATCH |
MODELE | SPACETOURER Minibus/Autobus (V_) | DISPATCH |
MODELE | XSARA PICASSO (N68) |
MODELE | DS 3 (SA_) |
MODELE | DS 3 Cabrio (SB_) |
MODELE | DS 4 / DS 4 CROSSBACK (NX_) |
MODELE | DS 5 (KF_) |
MODELE | SCUDO Fourgon (270_, 272_) |
MODELE | SCUDO Panelvan/Van (270_, 272_) |
MODELE | SCUDO Minibus/Autobus (270_, 272_) |
MODELE | B-MAX Van (JK) |
MODELE | B-MAX (JK) |
MODELE | C-MAX II (DXA/CB7, DXA/CEU) |
MODELE | FIESTA VI Van |
MODELE | FIESTA VI (CB1, CCN) |
MODELE | FOCUS II Turnier (DA_, FFS, DS) |
MODELE | FOCUS II Sedan (DB_, FCH, DH) |
MODELE | FOCUS II (DA_, HCP, DP) |
MODELE | FOCUS III Turnier |
MODELE | FOCUS III Sedan |
MODELE | FOCUS III Châssis Hayon |
MODELE | KA III (UK, FK) |
MODELE | KA+ III (UK, FK) |
MODELE | KUGA II VAN |
MODELE | KUGA II (DM2) | ESCAPE |
MODELE | MONDEO V Turnier (CF) |
MODELE | MONDEO V Sedan (CD) | FUSION |
MODELE | MONDEO V Hatchback (CE) |
MODELE | TRANSIT CONNECT Station Wagon |
MODELE | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV |
MODELE | TOURNEO COURIER B460 MPV |
MODELE | TRANSIT CONNECT MPV |
MODELE | TRANSIT CONNECT V408 Châssis Long |
MODELE | TRANSIT COURIER B460 Châssis Long |
MODELE | TRANSIT COURIER B460 MPV |
MODELE | GRANDLAND / GRANDLAND X (A18, P1UO) |
MODELE | 1007 (KM_) |
MODELE | 107 (PM_, PN_) |
MODELE | 2008 I (CU_) |
MODELE | 206+ (2L_, 2M_) |
MODELE | 206 SW (2E/K) |
MODELE | 206 Hatchback (2A/C) |
MODELE | 206 CC (2D) |
MODELE | 207 Châssis Hayon (WA_, WC_) |
MODELE | 207 SW Fourgon Combi (WK_) |
MODELE | 207 SW (WK_) |
MODELE | 207 CC (WD_) |
MODELE | 207 (WA_, WC_) | 207/207+ |
MODELE | 208 Châssis Hayon (CR_) |
MODELE | 208 I (CA_, CC_) |
MODELE | 3008 SUV (MC_, MR_, MJ_, M4_) |
MODELE | 3008 MPV (0U_) |
MODELE | 307 SW Fourgon Combi (3E_, 3H_) |
MODELE | 307 SW (3H) |
MODELE | 307 Break (3E) |
MODELE | 307 (3A/C) |
MODELE | 308 SW I Fourgon Combi (4E_) |
MODELE | 308 SW I (4E_, 4H_) |
MODELE | 308 CC (4B_) |
MODELE | 308 I (4A_, 4C_) |
MODELE | 308 SW II Fourgon Combi (LC_) |
MODELE | 308 SW II (LC_, LJ_, LR_, LX_, L4_) |
MODELE | 308 Châssis Hayon (LB_) |
MODELE | 308 II (LB_, LP_, LW_, LH_, L3_) |
MODELE | 407 SW Fourgon Combi (6E_) |
MODELE | 407 SW (6E_) |
MODELE | 407 Coupe (6C_) |
MODELE | 407 (6D_) |
MODELE | 5008 I (0U_, 0E_) |
MODELE | 5008 II (MC_, MJ_, MR_, M4_) |
MODELE | 508 SW I Fourgon Combi (8E_) |
MODELE | 508 SW I (8E_) |
MODELE | 508 I (8D_) |
MODELE | 807 (EB_) |
MODELE | EXPERT TEPEE (VF3X_) |
MODELE | EXPERT Fourgon (V_) |
MODELE | EXPERT Fourgon |
MODELE | EXPERT Panelvan/Van (VF3A_, VF3U_, VF3X_) |
MODELE | EXPERT Panelvan/Van (V_) |
MODELE | EXPERT Minibus/Autobus (V_) |
MODELE | PARTNER ORIGIN Châssis Long (G_) |
MODELE | PARTNER MPV (5_, G_) | RANCH |
MODELE | PARTNER Châssis Long (5_, G_) | RANCH |
MODELE | PARTNER Fourgon |
MODELE | PARTNER Châssis Long (K9) |
MODELE | PARTNER Châssis Long |
MODELE | PARTNER Panelvan/Van |
MODELE | TRAVELLER Minibus/Autobus (V_) |
MODELE | GRANDLAND X / GRANDLAND (A18) |
MODELE | C30 (533) |
MODELE | S40 II (544) |
MODELE | S60 II (134) |
MODELE | S80 II (124) |
MODELE | V40 Châssis Hayon (525) |
MODELE | V40 Hatchback (525) |
MODELE | V50 (545) |
MODELE | V60 I Fourgon Combi (155) |
MODELE | V60 I (155) |
MODELE | V70 III (135) |
MOTORISATION | 1.6 TDCI |
MOTORISATION | 1.4 |
MOTORISATION | 1.5 |
MOTORISATION | 2.2 HDI |
MOTORISATION | 1.2 |
MOTORISATION | 1.6 HDi 90 |
MOTORISATION | 1.6 BlueHDi 100 |
MOTORISATION | 1.6 HDi 92 |
MOTORISATION | 1.6 HDi 90 16V |
MOTORISATION | 1.6 BlueHDi 100 4x4 |
MOTORISATION | 1.6 HDi 90 4x4 |
MOTORISATION | 1.6 HDi 75 4x4 |
MOTORISATION | 1.6 HDi / BlueHDi 75 |
MOTORISATION | 1.6 BlueHDi 120 |
MOTORISATION | 1.6 HDi 115 |
MOTORISATION | 1.6 HDi 75 |
MOTORISATION | 1.6 HDi 110 |
MOTORISATION | 1.6 BlueHDi 75 |
MOTORISATION | 1.6 HDi 115 4x4 |
MOTORISATION | 1.6 HDi 75 / BlueHDi 75 |
MOTORISATION | 1.6 HDi 75 16V |
MOTORISATION | 1.4 HDi |
MOTORISATION | 1.6 HDi |
MOTORISATION | 1.6 BlueHDi 115 |
MOTORISATION | 1.6 16V HDi |
MOTORISATION | 1.4 HDi 70 |
MOTORISATION | 1.5 BlueHDi 100 |
MOTORISATION | 1.6 HDi 115 AWC |
MOTORISATION | 2.0 HDi |
MOTORISATION | 2.0 HDi 150 |
MOTORISATION | 2.0 HDi 138 |
MOTORISATION | 2.0 HDi 165 |
MOTORISATION | 1.6 HDi / BlueHDi 115 |
MOTORISATION | 1.5 BLUEHDI 110 |
MOTORISATION | 1.5 BlueHDi 130 |
MOTORISATION | 3.0 HDi |
MOTORISATION | 2.0 HDi 135 |
MOTORISATION | 1.6 BlueHDi 90 |
MOTORISATION | 2.0 HDi 125 |
MOTORISATION | 2.0 BlueHDi 150 |
MOTORISATION | 2.0 HDi 125 4x4 |
MOTORISATION | 2.0 BlueHDi 180 |
MOTORISATION | 2.0 HDi 120 4x4 |
MOTORISATION | 1.6 HDi 90 8V |
MOTORISATION | 2.0 HDi 140 |
MOTORISATION | 2.0 HDi 120 |
MOTORISATION | 2.0 HDi 95 |
MOTORISATION | 2.0 HDi / BlueHDi 135 |
MOTORISATION | 2.0 HDi 165 Hybrid4 4x4 |
MOTORISATION | 2.0 Hybrid4 4x4 |
MOTORISATION | 1.6 D Multijet |
MOTORISATION | 2.0 D Multijet |
MOTORISATION | 2.0 D Multijet 4x4 |
MOTORISATION | 1.5 TDCi EcoBlue |
MOTORISATION | 1.5 TDCi EcoBlue 4x4 |
MOTORISATION | 1.0 EcoBoost |
MOTORISATION | 1.6 ST |
MOTORISATION | 1.25 |
MOTORISATION | 1.0 Sport |
MOTORISATION | 1.4 LPG |
MOTORISATION | 1.6 Ti |
MOTORISATION | 1.5 TDCi |
MOTORISATION | 1.6 Turbo D |
MOTORISATION | 1.6 BlueHDi |
MOTORISATION | 1.4 HDi eco 70 |
MOTORISATION | 1.4 HDi 68 |
MOTORISATION | 2.0 BlueHDi 136 |
MOTORISATION | 2.0 BlueHDi 135 Hybrid |
MOTORISATION | 2.0 BlueHDi 150 Hybrid |
MOTORISATION | 1.6 HDi 115 / BlueHDi 115 |
MOTORISATION | 2.0 HDi Hybrid4 |
MOTORISATION | 2.0 HDi 150 / BlueHDi 150 |
MOTORISATION | 2.0 GT BlueHDi 180 |
MOTORISATION | 2.0 GT HDi 180 / BlueHDi 180 |
MOTORISATION | 1.6 HDi 100 |
MOTORISATION | 2.0 HDi 136 / BlueHDi 136 |
MOTORISATION | 2.0 HDi RXH Hybrid4 |
MOTORISATION | 2.0 HDi Hybrid4 AWC |
MOTORISATION | 1.6 Hybrid |
MOTORISATION | 2.0 HDi 130 4x4 |
MOTORISATION | 2.0 HDi 130 |
MOTORISATION | 2.0 HDi 100 |
MOTORISATION | 1.6 HDi 16V |
MOTORISATION | 1.6 HDi 16V 4x4 |
MOTORISATION | 1.5 BlueHDi 120 |
MOTORISATION | 1.6 D2 |
MOTORISATION | 1.6 DRIVe / D2 |
MOTORISATION | 1.6 DRIVe |
MOTORISATION | 1.6 D2/ DRIVe |
MOTORISATION | 1.2 Ti-VCT |
MOTORISATION | 1.6 e-HDi 115 |
OEM | 1323.V3 |
OEM | 9656351680 |
OEM | 1791975 |
OEM | C1B18C362AA |
OEM | 1690966 |
OEM | 9M5Q9Y480AA |
OEM | 3553043 |
OEM | 31319781 |
MATIERE | Plastique (PA) |
AFFECTATION | CITROËN BERLINGO Fourgon (B9) 1.6 HDi 90 - 9HF (DV6DTED) |
AFFECTATION | CITROËN BERLINGO Fourgon (B9) 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | CITROËN BERLINGO Fourgon (B9) 1.6 HDi 92 - 9HJ (DV6DTEDM) |
AFFECTATION | CITROËN BERLINGO Fourgon (B9) 1.6 HDi 90 16V - 9HX (DV6ATED4) |
AFFECTATION | CITROËN BERLINGO Châssis Long (B9) 1.6 BlueHDi 100 4x4 - BHY (DV6FD) |
AFFECTATION | CITROËN BERLINGO Châssis Long (B9) 1.6 HDi 90 4x4 - 9HF (DV6DTED) |
AFFECTATION | CITROËN BERLINGO Châssis Long (B9) 1.6 HDi 75 4x4 - 9HN (DV6ETED) |
AFFECTATION | CITROËN BERLINGO Châssis Long (B9) 1.6 HDi 90 - 9HE (DV6DBM) - 9HF (DV6DTED) |
AFFECTATION | CITROËN BERLINGO Châssis Long (B9) 1.6 HDi / BlueHDi 75 - 9HN (DV6ETED) - BHW (DV6FE) |
AFFECTATION | CITROËN BERLINGO Châssis Long (B9) 1.6 BlueHDi 120 - BHZ (DV6FC) |
AFFECTATION | CITROËN BERLINGO Châssis Long (B9) 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | CITROËN BERLINGO Châssis Long (B9) 1.6 HDi 115 - 9HL (DV6C) |
AFFECTATION | CITROËN BERLINGO Châssis Long (B9) 1.6 HDi 90 16V - 9HS (DV6TED4BU) - 9HX (DV6AUTED4) |
AFFECTATION | CITROËN BERLINGO Châssis Long (B9) 1.6 HDi 75 - 9HT (DV6BTED4) - 9HT (DV6BUTED4) |
AFFECTATION | CITROËN BERLINGO Châssis Long (B9) 1.6 HDi 110 - 9HL (DV6C) - 9HR (DV6C) |
AFFECTATION | CITROËN BERLINGO Châssis Long (B9) 1.6 HDi 90 - 9HJ (DV6DTEDM) - 9HP (DV6DTED) |
AFFECTATION | CITROËN BERLINGO / BERLINGO FIRST Châssis Long (M_) 1.6 HDI 90 - 9HX (DV6ATED4) |
AFFECTATION | CITROËN BERLINGO / BERLINGO FIRST Châssis Long (M_) 1.6 HDI 75 - 9HW (DV6BTED4) - DV6B |
AFFECTATION | CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 90 - 9HX (DV6ATED4) |
AFFECTATION | CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 75 - 9HW (DV6BTED4) - DV6B |
AFFECTATION | CITROËN BERLINGO Châssis Long (K9) 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | CITROËN BERLINGO Châssis Long (K9) 1.6 BlueHDi 75 - BHW (DV6FE) |
AFFECTATION | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 4x4 - 9HR (DV6C) |
AFFECTATION | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 4x4 - 9HF (DV6DTED) |
AFFECTATION | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 - 9HN (DV6ETED) - BHW (DV6FE) |
AFFECTATION | CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 120 - BHZ (DV6FC) |
AFFECTATION | CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 - 9HR (DV6C) |
AFFECTATION | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 - 9HL (DV6C) - 9HR (DV6C) |
AFFECTATION | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 - 9HV (DV6TED4B) - 9HX (DV6ATED4) |
AFFECTATION | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 16V - 9HT (DV6BTED4) |
AFFECTATION | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 - 9HJ (DV6DTEDM) - 9HP (DV6DTED) |
AFFECTATION | CITROËN C-ELYSEE (DD_) 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | CITROËN C-ELYSEE (DD_) 1.6 HDI 92 - 9HJ (DV6DTEDM) - 9HP (DV6DTED) |
AFFECTATION | CITROËN C1 (PM_, PN_) 1.4 HDi - 8HT (DV4TD) |
AFFECTATION | CITROËN C2 (JM_) 1.4 HDi - 8HX (DV4TD) |
AFFECTATION | CITROËN C2 (JM_) 1.6 HDi - 9HZ (DV6TED4) |
AFFECTATION | CITROËN C2 (JM_) 1.4 HDi - 8HX (DV4TD) - 8HZ (DV4TD) |
AFFECTATION | CITROËN C2 ENTERPRISE (JG_) 1.4 HDi - 8HZ (DV4TD) |
AFFECTATION | CITROËN C2 ENTERPRISE (JG_) 1.4 HDi - 8HX (DV4TD) |
AFFECTATION | CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 HDi 92 - 9HP (DV6D) - 9HP (DV6DTED) |
AFFECTATION | CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 115 - BHX (DV6FC) |
AFFECTATION | CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 120 - BHZ (DV6FC) |
AFFECTATION | CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | CITROËN C3 I (FC_, FN_) 1.4 HDi - 8HX (DV4TD) |
AFFECTATION | CITROËN C3 I (FC_, FN_) 1.6 16V HDi - 9HX (DV6ATED4) |
AFFECTATION | CITROËN C3 I (FC_, FN_) 1.4 HDi - 8HX (DV4TD) - 8HZ (DV4TD) |
AFFECTATION | CITROËN C3 I (FC_, FN_) 1.4 HDi - 8HZ (DV4TD) |
AFFECTATION | CITROËN C3 II (SC_) 1.6 BlueHDi 75 - 9HK (DV6ETEDM) - BHW (DV6FE) |
AFFECTATION | CITROËN C3 II (SC_) 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | CITROËN C3 II (SC_) 1.6 HDi 115 - 9HD (DV6C) |
AFFECTATION | CITROËN C3 II (SC_) 1.4 HDi 70 - 8HP (DV4C) - 8HR (DV4C) - 8HZ (DV4TD) |
AFFECTATION | CITROËN C3 II (SC_) 1.6 HDi 90 - 9HX (DV6ATED4) |
AFFECTATION | CITROËN C3 II (SC_) 1.6 HDi 110 - 9HR (DV6C) |
AFFECTATION | CITROËN C3 II (SC_) 1.6 HDi - 9HJ (DV6DTEDM) - 9HP (DV6DTED) |
AFFECTATION | CITROËN C3 III (SX) 1.5 BlueHDi 100 - YHT (DV5RCF) (10.19-.) - YHY (DV5RD) |
AFFECTATION | CITROËN C3 III (SX) 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | CITROËN C3 III (SX) 1.6 BlueHDi 75 - BHW (DV6FE) |
AFFECTATION | CITROËN C3 PICASSO (SH_) 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | CITROËN C3 PICASSO (SH_) 1.6 HDi 115 - 9HD (DV6C) |
AFFECTATION | CITROËN C3 PICASSO (SH_) 1.6 HDI 90 - 9HP (DV6DTED) |
AFFECTATION | CITROËN C3 PICASSO (SH_) 1.6 HDi - 9HX (DV6ATED4) |
AFFECTATION | CITROËN C3 PICASSO (SH_) 1.6 HDi 110 - 9HR (DV6C) |
AFFECTATION | CITROËN C3 Pluriel (HB_) 1.4 HDi - 8HX (DV4TD) |
AFFECTATION | CITROËN C3 Kasa/egik arka (SC_) 1.4 HDi - 8HZ (DV4TD) |
AFFECTATION | CITROËN C4 AIRCROSS 1.6 HDi 115 AWC - 9HL (DV6C) |
AFFECTATION | CITROËN C4 AIRCROSS 1.6 HDi 115 - 9HD (DV6C) |
AFFECTATION | CITROËN C4 CACTUS 1.5 BlueHDi 100 - YHY (DV5RD) |
AFFECTATION | CITROËN C4 CACTUS 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | CITROËN C4 CACTUS 1.6 HDi 90 - 9HJ (DV6DTEDM) - 9HP (DV6D) - 9HP (DV6DTED) |
AFFECTATION | CITROËN C4 Coupe (LA_) 2.0 HDi - RHF (DW10BTED4) |
AFFECTATION | CITROËN C4 Coupe (LA_) 2.0 HDi - RHR (DW10BTED4) |
AFFECTATION | CITROËN C4 Coupe (LA_) 1.6 HDi - 9HY (DV6TED4) - 9HZ (DV6TED4) |
AFFECTATION | CITROËN C4 Coupe (LA_) 1.6 HDi - 9HV (DV6TED4B) - 9HV (DV6TED4BU) - 9HX (DV6ATED4) |
AFFECTATION | CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 150 - RHE (DW10CTED4) |
AFFECTATION | CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 138 - RHJ (DW10BTED4) - RHR (DW10BTED4) |
AFFECTATION | CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi - 9HY (DV6TED4) - 9HZ (DV6TED4) |
AFFECTATION | CITROËN C4 GRAND PICASSO I (UA_) 2.0 HDi 165 - RHH (DW10CTED4) |
AFFECTATION | CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi 110 - 9HR (DV6C) |
AFFECTATION | CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 - BHZ (DV6FC) |
AFFECTATION | CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 - 9HC (DV6C) - BHX (DV6FC) |
AFFECTATION | CITROËN C4 I Sedan 1.6 HDi - 9HY (DV6TED4) - 9HZ (DV6TED4) |
AFFECTATION | CITROËN C4 I Châssis Hayon (LR_) 2.0 HDi - RHR (DW10BTED4) |
AFFECTATION | CITROËN C4 I (LC_) 2.0 HDi - RHF (DW10BTED4) |
AFFECTATION | CITROËN C4 I (LC_) 2.0 HDi - RHR (DW10BTED4) |
AFFECTATION | CITROËN C4 I (LC_) 1.6 HDi - 9HY (DV6TED4) - 9HZ (DV6TED4) |
AFFECTATION | CITROËN C4 I (LC_) 1.6 HDi - 9HV (DV6TED4B) - 9HV (DV6TED4BU) - 9HX (DV6ATED4) |
AFFECTATION | CITROËN C4 II Sedan (NC_) 1.6 HDi - 9HD (DV6C) - 9HR (DV6C) |
AFFECTATION | CITROËN C4 II Châssis Hayon (NC_) 1.6 HDi - 9HR (DV6C) |
AFFECTATION | CITROËN C4 II (NC_) 1.6 HDi 115 - 9HD (DV6C) |
AFFECTATION | CITROËN C4 II (NC_) 1.6 HDi 110 - 9HR (DV6C) |
AFFECTATION | CITROËN C4 III (BA_, BB_, BC_) 1.5 BLUEHDI 110 - YHS (DV5RCE) |
AFFECTATION | CITROËN C4 PICASSO I MPV (UD_) 2.0 HDi 150 - RHE (DW10CTED4) |
AFFECTATION | CITROËN C4 PICASSO I MPV (UD_) 2.0 HDi 138 - RHJ (DW10BTED4) - RHR (DW10BTED4) |
AFFECTATION | CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi - 9HY (DV6TED4) - 9HZ (DV6TED4) |
AFFECTATION | CITROËN C4 PICASSO I MPV (UD_) 2.0 HDi 165 - RHH (DW10CTED4) |
AFFECTATION | CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi 110 - 9HR (DV6C) |
AFFECTATION | CITROËN C4 PICASSO II 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | CITROËN C4 PICASSO II 1.6 BlueHDi 120 - BHZ (DV6FC) |
AFFECTATION | CITROËN C4 PICASSO II 1.6 HDi / BlueHDi 115 - 9HC (DV6C) - BHX (DV6FC) |
AFFECTATION | CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 120 - BHZ (DV6FC) |
AFFECTATION | CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | CITROËN C5 AIRCROSS (A_) 1.5 BlueHDi 130 - YHZ (DV5RC) |
AFFECTATION | CITROËN C5 II Break (RE_) 1.6 HDi - 9HY (DV6TED4) - 9HZ (DV6TED4) |
AFFECTATION | CITROËN C5 II (RC_) 1.6 HDi - 9HY (DV6TED4) - 9HZ (DV6TED4) |
AFFECTATION | CITROËN C6 (TD_) 3.0 HDi - DT20C |
AFFECTATION | CITROËN C8 (EA_, EB_) 2.0 HDi - RHK (DW10UTED4) |
AFFECTATION | CITROËN C8 (EA_, EB_) 2.0 HDi 135 - RHD (DW10CB) - RHD (DW10CTED4) - RHR (DW10BTED4) |
AFFECTATION | CITROËN C8 (EA_, EB_) 2.0 HDi 165 - RHH (DW10CTED4) |
AFFECTATION | CITROËN JUMPY Panelvan/Van (V_) | DISPATCH 1.6 BlueHDi 90 - 9HF (DV6DU) |
AFFECTATION | CITROËN JUMPY Fourgon | DISPATCH 2.0 HDi 125 - AHZ (DW10CD) |
AFFECTATION | CITROËN JUMPY Fourgon (V_) 2.0 BlueHDi 150 - AHX (DW10FD) |
AFFECTATION | CITROËN JUMPY Panelvan/Van | DISPATCH 2.0 HDi 125 4x4 - AHZ (DW10CD) |
AFFECTATION | CITROËN JUMPY Panelvan/Van (V_) | DISPATCH 2.0 BlueHDi 180 - AHH (DW10FC) - EHZ (DW10FDCU) (10.19-.) |
AFFECTATION | CITROËN JUMPY Panelvan/Van (V_) | DISPATCH 2.0 BlueHDi 150 - AHX (DW10FD) |
AFFECTATION | CITROËN JUMPY Panelvan/Van | DISPATCH 2.0 HDi 120 4x4 - RHK (DW10UTED4) |
AFFECTATION | CITROËN JUMPY Panelvan/Van | DISPATCH 1.6 HDi 90 8V - 9HH (DV6DUM) - 9HM (DV6UC) (01.14-.) |
AFFECTATION | CITROËN JUMPY Panelvan/Van | DISPATCH 2.0 HDi 165 - RHH (DW10CTED4) |
AFFECTATION | CITROËN JUMPY Panelvan/Van | DISPATCH 2.0 HDi 140 - RHR (DW10BTED4) |
AFFECTATION | CITROËN JUMPY Panelvan/Van | DISPATCH 2.0 HDi 120 - RHK (DW10UTED4) |
AFFECTATION | CITROËN JUMPY Panelvan/Van | DISPATCH 1.6 HDi 90 16V - 9HU (DV6UTED4) |
AFFECTATION | CITROËN JUMPY Panelvan/Van | DISPATCH 2.0 HDi 125 - AHZ (DW10CD) |
AFFECTATION | CITROËN JUMPY Panelvan/Van | DISPATCH 2.0 HDi 95 - AHY (DW10CE) |
AFFECTATION | CITROËN JUMPY (VF7) | DISPATCH 1.6 HDi 90 8V - 9HH (DV6DUM) - 9HM (DV6UC) (01.14-.) |
AFFECTATION | CITROËN JUMPY (VF7) | DISPATCH 2.0 HDi 165 - RHH (DW10CTED4) |
AFFECTATION | CITROËN JUMPY (VF7) | DISPATCH 2.0 HDi 140 - RHR (DW10BTED4) |
AFFECTATION | CITROËN JUMPY (VF7) | DISPATCH 2.0 HDi 120 - RHK (DW10UTED4) |
AFFECTATION | CITROËN JUMPY (VF7) | DISPATCH 1.6 HDi 90 16V - 9HU (DV6UTED4) |
AFFECTATION | CITROËN JUMPY (VF7) | DISPATCH 2.0 HDi 125 - AHZ (DW10CD) |
AFFECTATION | CITROËN JUMPY (VF7) | DISPATCH 2.0 HDi 95 - AHY (DW10CE) |
AFFECTATION | CITROËN JUMPY Minibus/Autobus (V_) | DISPATCH 2.0 BlueHDi 180 - AHH (DW10FC) |
AFFECTATION | CITROËN JUMPY Minibus/Autobus (V_) | DISPATCH 2.0 BlueHDi 150 - AHX (DW10FD) |
AFFECTATION | CITROËN SPACETOURER Minibus/Autobus (V_) | DISPATCH 1.6 HDi 90 - 9HF (DV6DU) |
AFFECTATION | CITROËN SPACETOURER Minibus/Autobus (V_) | DISPATCH 2.0 BlueHDi 180 - AHH (DW10FC) - EHZ (DW10FDCU) (10.19-.) |
AFFECTATION | CITROËN SPACETOURER Minibus/Autobus (V_) | DISPATCH 2.0 BlueHDi 150 - AHX (DW10FD) |
AFFECTATION | CITROËN XSARA PICASSO (N68) 1.6 HDi - 9HX (DV6ATED4) |
AFFECTATION | CITROËN XSARA PICASSO (N68) 1.6 HDi - 9HY (DV6TED4) - 9HZ (DV6TED4) |
AFFECTATION | DS DS3 1.6 BlueHDi 100 - BHY (DV6FD) |
AFFECTATION | DS DS3 1.6 BlueHDi 115 - BHX (DV6FC) |
AFFECTATION | DS DS3 1.6 BlueHDi 75 - BHW (DV6FE) |
AFFECTATION | DS DS3 1.6 BlueHDi 120 - BHZ (DV6FC) |
AFFECTATION | DS DS3 1.6 HDi 115 - BHX (DV6FC) |
AFFECTATION | DS DS3 1.6 HDi 90 - 9HP (DV6DTED) |
AFFECTATION | DS DS3 1.6 HDi 115 - 9HD (DV6C) - 9HL (DV6C) |
